







Slender Pancakes
High protein, low sugar pancakes.
$17.99
no thanks
Yes Please
no thanks
Yes Please
Back
$17.99
Description
Benefits
How to use
Ingredients
Pancake Mix [Wheat Flour, Glucose Syrup, Whole Egg Powder, Raising Agents (Disodium Diphosphate, Sodium Carbonates), Salt, Guar Gum (thickener)], Whey Protein Concentrate (15%) (Milk), Natural Flavourings, Protein World Vitamin & Mineral Blend [Potassium Hydrogen Orthophosphate, Magnesium Oxide, Calcium Carbonate, Vitamin C (Ascorbic Acid), Vitamin K2 (Menaquinone), Zinc Citrate, Vitamin E, Vitamin A (Beta Carotene), Carbonyl Iron, Manganese Gluconate, Niacin (Nicotinamide), Copper Gluconate, Vitamin B5 (Calcium D-Pantothenate), Vitamin D (Cholecalciferol), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamine Hydrochloride), Vitamin B2 (Riboflavin), Chromium Picolinate, Vitamin B9 (Folic Acid), Sodium Molybdate, Sodium Selenite, Potassium Iodide, Vitamin B7 (Biotin)], Protein World Thermogenic Blend [Guarana Extract (22% Caffeine) & Green Tea Extract (40% Polyphenols)], Sucralose (Sweetener
Nutritional info
Slender Pancakes | 100g | 50g serving | 50g serving with 100ml almond milk | % Adult RI* |
Energy (kJ) | 1435.0 | 717.5 | 783.2 | - |
Energy (kcal) | 343.0 | 171.5 | 187.2 | - |
Total Fat (g) | 3.0 | 1.5 | 2.6 | - |
of which saturates (g) | 0.9 | 0.5 | 0.6 | - |
Carbohydrate (g) | 57.3 | 28.7 | 29.5 | - |
of which sugars (g) | 4.2 | 2.1 | 2.2 | - |
Fibre (g) | 2.9 | 1.5 | 2.5 | - |
Protein (g) | 21.4 | 10.7 | 11.1 | - |
Salt (g) | 2.31 | 1.16 | 1.3 | - |
Vitamin A (ųg) | 544.2 | 272.1 | 272.1 | 34% |
Vitamin D3 (ųg) | 3.4 | 1.7 | 1.7 | 34% |
Vitamin E (mg) | 8.2 | 4.1 | 4.1 | 34% |
Vitamin K2 (ųg) | 51.0 | 25.5 | 25.5 | 34% |
Vitamin C (mg) | 54.4 | 27.2 | 27.2 | 34% |
Vitamin B1 (Thiamin) (mg) | 0.7 | 0.4 | 0.4 | 34% |
Vitamin B2 (Riboflavin) (mg) | 1.0 | 0.5 | 0.5 | 34% |
Vitamin B3 (niacin) (mg) | 10.9 | 5.4 | 5.4 | 34% |
Vitamin B6 (pyridoxine) (mg) | 1.0 | 0.5 | 0.5 | 34% |
Vitamin B9 (Folic Acid) (ųg) | 136.1 | 68.0 | 68.0 | 34% |
Vitamin B12 (ųg) | 2.0 | 1.0 | 1.0 | 41% |
Biotin (Vitamin B7) (ųg) | 34.0 | 17.0 | 17.0 | 34% |
Pantothenic Acid (Vitamin B5) (mg) | 4.1 | 2.0 | 2.0 | 34% |
Potassium (mg) | 1000.0 | 500.0 | 500.0 | 25% |
Sodium (g) | 0.92 | 0.46 | 0.51 | 21% |
Calcium (mg) | 420.0 | 210.0 | 210.0 | 26% |
Phosphorus (mg) | 330.0 | 165.0 | 165.0 | 24% |
Magnesium (mg) | 255.1 | 127.6 | 127.6 | 34% |
Iron (mg) | 9.5 | 4.8 | 4.8 | 34% |
Zinc (mg) | 6.8 | 3.4 | 3.4 | 34% |
Copper (mg) | 0.7 | 0.3 | 0.3 | 34% |
Manganese (mg) | 1.4 | 0.7 | 0.7 | 34% |
Selenium (ųg) | 37.4 | 18.7 | 18.7 | 34% |
Chromium (ųg) | 27.2 | 13.6 | 13.6 | 34% |
Molybdenum (ųg) | 34.0 | 17.0 | 17.0 | 34% |
Iodine (ųg) | 102.0 | 51.0 | 51.0 | 34% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 200 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 200 | 100 | 100 | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Dietary needs
Halal
Kosher
Soy Free
Vegetarian
Description
Benefits
How to use
Ingredients
Pancake Mix [Wheat Flour, Glucose Syrup, Whole Egg Powder, Raising Agents (Disodium Diphosphate, Sodium Carbonates), Salt, Guar Gum (thickener)], Whey Protein Concentrate (15%) (Milk), Natural Flavourings, Protein World Vitamin & Mineral Blend [Potassium Hydrogen Orthophosphate, Magnesium Oxide, Calcium Carbonate, Vitamin C (Ascorbic Acid), Vitamin K2 (Menaquinone), Zinc Citrate, Vitamin E, Vitamin A (Beta Carotene), Carbonyl Iron, Manganese Gluconate, Niacin (Nicotinamide), Copper Gluconate, Vitamin B5 (Calcium D-Pantothenate), Vitamin D (Cholecalciferol), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamine Hydrochloride), Vitamin B2 (Riboflavin), Chromium Picolinate, Vitamin B9 (Folic Acid), Sodium Molybdate, Sodium Selenite, Potassium Iodide, Vitamin B7 (Biotin)], Protein World Thermogenic Blend [Guarana Extract (22% Caffeine) & Green Tea Extract (40% Polyphenols)], Sucralose (Sweetener
Nutritional info
Slender Pancakes | 100g | 50g serving | 50g serving with 100ml almond milk | % Adult RI* |
Energy (kJ) | 1435.0 | 717.5 | 783.2 | - |
Energy (kcal) | 343.0 | 171.5 | 187.2 | - |
Total Fat (g) | 3.0 | 1.5 | 2.6 | - |
of which saturates (g) | 0.9 | 0.5 | 0.6 | - |
Carbohydrate (g) | 57.3 | 28.7 | 29.5 | - |
of which sugars (g) | 4.2 | 2.1 | 2.2 | - |
Fibre (g) | 2.9 | 1.5 | 2.5 | - |
Protein (g) | 21.4 | 10.7 | 11.1 | - |
Salt (g) | 2.31 | 1.16 | 1.3 | - |
Vitamin A (ųg) | 544.2 | 272.1 | 272.1 | 34% |
Vitamin D3 (ųg) | 3.4 | 1.7 | 1.7 | 34% |
Vitamin E (mg) | 8.2 | 4.1 | 4.1 | 34% |
Vitamin K2 (ųg) | 51.0 | 25.5 | 25.5 | 34% |
Vitamin C (mg) | 54.4 | 27.2 | 27.2 | 34% |
Vitamin B1 (Thiamin) (mg) | 0.7 | 0.4 | 0.4 | 34% |
Vitamin B2 (Riboflavin) (mg) | 1.0 | 0.5 | 0.5 | 34% |
Vitamin B3 (niacin) (mg) | 10.9 | 5.4 | 5.4 | 34% |
Vitamin B6 (pyridoxine) (mg) | 1.0 | 0.5 | 0.5 | 34% |
Vitamin B9 (Folic Acid) (ųg) | 136.1 | 68.0 | 68.0 | 34% |
Vitamin B12 (ųg) | 2.0 | 1.0 | 1.0 | 41% |
Biotin (Vitamin B7) (ųg) | 34.0 | 17.0 | 17.0 | 34% |
Pantothenic Acid (Vitamin B5) (mg) | 4.1 | 2.0 | 2.0 | 34% |
Potassium (mg) | 1000.0 | 500.0 | 500.0 | 25% |
Sodium (g) | 0.92 | 0.46 | 0.51 | 21% |
Calcium (mg) | 420.0 | 210.0 | 210.0 | 26% |
Phosphorus (mg) | 330.0 | 165.0 | 165.0 | 24% |
Magnesium (mg) | 255.1 | 127.6 | 127.6 | 34% |
Iron (mg) | 9.5 | 4.8 | 4.8 | 34% |
Zinc (mg) | 6.8 | 3.4 | 3.4 | 34% |
Copper (mg) | 0.7 | 0.3 | 0.3 | 34% |
Manganese (mg) | 1.4 | 0.7 | 0.7 | 34% |
Selenium (ųg) | 37.4 | 18.7 | 18.7 | 34% |
Chromium (ųg) | 27.2 | 13.6 | 13.6 | 34% |
Molybdenum (ųg) | 34.0 | 17.0 | 17.0 | 34% |
Iodine (ųg) | 102.0 | 51.0 | 51.0 | 34% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 200 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 200 | 100 | 100 | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Dietary needs
Halal
Kosher
Soy Free
Vegetarian