





The Vegan Blend Sachets
Vegan meal replacement shake for weight loss. Designed to help you Stay Slender whilst you're out and about!
$26.99
no thanks
Yes Please
no thanks
Yes Please
Back
$26.99
Description
The Vegan Blend is our premium, best-selling vegan weight loss shake. This high protein, low calorie versatile protein shake can be used as a Meal replacement shake, post-workout shakes and even make for a delicious low-calorie snack. Not only is it packed with protein to aid in the maintenance of muscle, it also has low sugar and fat content!
Boosted with pre and probiotics, vitamin C and essential B vitamins, the Vegan Blend additionally contributes to the upkeep of your immune system and keeps your hair, skin and nails looking radiant! When combined with a varied and balanced diet the Vegan Blend helps you to achieve your weight loss goals.
How to use
Meal Replacement: Add one sachet to 400ml of almond milk and shake well! Replace 1 or 2 meals per day, choose which meal based on your routine and preference.
Snack/Post Workout: Add one sachet to 400ml of water and shake well!
Nutritional info
Chocolate Vegan Blend
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
Energy (kJ) | 1497.7 | 599.1 | 861.8 | |
Energy (kcal) | 357.9 | 143.2 | 206.0 | |
Total Fat (g) | 5.7 | 2.3 | 6.7 | |
of which saturates (g) | 1.8 | 0.7 | 1.1 | |
Carbohydrate (g) | 19.1 | 7.6 | 10.8 | |
of which sugars (g) | 0.9 | 0.4 | 0.8 | |
Fibre (g) | 11.3 | 4.5 | 8.5 | |
Protein (g) | 56.8 | 22.7 | 24.3 | |
Salt (g) | 1.47 | 0.59 | 0.99 | |
Vitamin A (ųg) | 680.3 | 272.1 | 272.1 | 34% |
Vitamin D3 (ųg) | 4.3 | 1.7 | 1.7 | 34% |
Vitamin E (mg) | 10.2 | 4.1 | 4.1 | 34% |
Vitamin K2 (ųg) | 63.8 | 25.5 | 25.5 | 34% |
Vitamin C (mg) | 68.0 | 27.2 | 27.2 | 34% |
Vitamin B1 (Thiamin) (mg) | 0.9 | 0.4 | 0.4 | 34% |
Vitamin B2 (Riboflavin) (mg) | 1.2 | 0.5 | 0.5 | 34% |
Vitamin B3 (niacin) (mg) | 13.6 | 5.4 | 5.4 | 34% |
Vitamin B6 (pyridoxine) (mg) | 1.2 | 0.5 | 0.5 | 34% |
Vitamin B9 (Folic Acid) (ųg) | 170.1 | 68.0 | 68.0 | 34% |
Vitamin B12 (ųg) | 2.6 | 1.0 | 1.0 | 41% |
Biotin (Vitamin B7) (ųg) | 42.5 | 17.0 | 17.0 | 34% |
Pantothenic Acid (Vitamin B5) (mg) | 5.1 | 2.0 | 2.0 | 34% |
Potassium (mg) | 1250.0 | 500.0 | 500.0 | 25% |
Sodium (g) | 0.59 | 0.24 | 0.44 | 18% |
Calcium (mg) | 525.0 | 210.0 | 210.0 | 26% |
Phosphorus (mg) | 412.5 | 165.0 | 165.0 | 24% |
Magnesium (mg) | 318.9 | 127.6 | 127.6 | 34% |
Iron (mg) | 11.9 | 4.8 | 4.8 | 34% |
Zinc (mg) | 8.5 | 3.4 | 3.4 | 34% |
Copper (mg) | 0.9 | 0.3 | 0.3 | 34% |
Manganese (mg) | 1.7 | 0.7 | 0.7 | 34% |
Selenium (ųg) | 46.8 | 18.7 | 18.7 | 34% |
Chromium (ųg) | 34.0 | 13.6 | 13.6 | 34% |
Molybdenum (ųg) | 42.5 | 17.0 | 17.0 | 34% |
Iodine (ųg) | 127.6 | 51.0 | 51.0 | 34% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Inulin (g) | 8 | 3.2 | 3.2 | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Vanilla Vegan Blend
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | ||||||
Energy (kJ) | 1525.5 | 610.2 | 872.9 | ||||||
Energy (kcal) | 364.6 | 145.8 | 208.6 | ||||||
Total Fat (g) | 5.4 | 2.2 | 6.6 | ||||||
of which saturates (g) | 1.5 | 0.6 | 1.0 | ||||||
Carbohydrate (g) | 23.3 | 9.3 | 12.5 | ||||||
of which sugars (g) | 0.8 | 0.3 | 0.7 | ||||||
Fibre (g) | 9.1 | 3.6 | 7.6 | ||||||
Protein (g) | 60.7 | 24.3 | 25.9 | ||||||
Salt (g) | 1.56 | 0.62 | 1.02 | ||||||
Vitamin A (ųg) | 680.3 | 272.1 | 272.1 | 34% | |||||
Vitamin D3 (ųg) | 4.3 | 1.7 | 1.7 | 34% | |||||
Vitamin E (mg) | 10.2 | 4.1 | 4.1 | 34% | |||||
Vitamin K2 (ųg) | 63.8 | 25.5 | 25.5 | 34% | |||||
Vitamin C (mg) | 68.0 | 27.2 | 27.2 | 34% | |||||
Vitamin B1 (Thiamin) (mg) | 0.9 | 0.4 | 0.4 | 34% | |||||
Vitamin B2 (Riboflavin) (mg) | 1.2 | 0.5 | 0.5 | 34% | |||||
Vitamin B3 (niacin) (mg) | 13.6 | 5.4 | 5.4 | 34% | |||||
Vitamin B6 (pyridoxine) (mg) | 1.2 | 0.5 | 0.5 | 34% | |||||
Vitamin B9 (Folic Acid) (ųg) | 170.1 | 68.0 | 68.0 | 34% | |||||
Vitamin B12 (ųg) | 2.6 | 1.0 | 1.0 | 41% | |||||
Biotin (Vitamin B7) (ųg) | 42.5 | 17.0 | 17.0 | 34% | |||||
Pantothenic Acid (Vitamin B5) (mg) | 5.1 | 2.0 | 2.0 | 34% | |||||
Potassium (mg) | 1250.0 | 500.0 | 500.0 | 25% | |||||
Sodium (g) | 0.62 | 0.25 | 0.45 | 19% | |||||
Calcium (mg) | 525.0 | 210.0 | 210.0 | 26% | |||||
Phosphorus (mg) | 412.5 | 165.0 | 165.0 | 24% | |||||
Magnesium (mg) | 318.9 | 127.6 | 127.6 | 34% | |||||
Iron (mg) | 11.9 | 4.8 | 4.8 | 34% | |||||
Zinc (mg) | 8.5 | 3.4 | 3.4 | 34% | |||||
Copper (mg) | 0.9 | 0.3 | 0.3 | 34% | |||||
Manganese (mg) | 1.7 | 0.7 | 0.7 | 34% | |||||
Selenium (ųg) | 46.8 | 18.7 | 18.7 | 34% | |||||
Chromium (ųg) | 34.0 | 13.6 | 13.6 | 34% | |||||
Molybdenum (ųg) | 42.5 | 17.0 | 17.0 | 34% | |||||
Iodine (ųg) | 127.6 | 51.0 | 51.0 | 34% | |||||
Protein World Thermogenic Blend | |||||||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - | |||||
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - | |||||
Protein World Friendly Bacteria Blend | |||||||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - | |||||
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - | |||||
Inulin (g) | 8 | 3.2 | 3.2 | - | |||||
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. | |||||||||
Salted Caramel Vegan Blend
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
Energy (kJ) | 1465.9 | 586.3 | 849.1 | |
Energy (kcal) | 350.3 | 140.1 | 202.9 | |
Total Fat (g) | 5.3 | 2.1 | 6.5 | |
of which saturates (g) | 1.4 | 0.6 | 1.0 | |
Carbohydrate (g) | 15.1 | 6.0 | 9.2 | |
of which sugars (g) | 0.8 | 0.3 | 0.7 | |
Fibre (g) | 8.6 | 3.4 | 7.4 | |
Protein (g) | 59.2 | 23.7 | 25.3 | |
Salt (g) | 2.21 | 0.88 | 1.28 | |
Vitamin A (ųg) | 680.3 | 272.1 | 272.1 | 34% |
Vitamin D3 (ųg) | 4.3 | 1.7 | 1.7 | 34% |
Vitamin E (mg) | 10.2 | 4.1 | 4.1 | 34% |
Vitamin K2 (ųg) | 63.8 | 25.5 | 25.5 | 34% |
Vitamin C (mg) | 68.0 | 27.2 | 27.2 | 34% |
Vitamin B1 (Thiamin) (mg) | 0.9 | 0.4 | 0.4 | 34% |
Vitamin B2 (Riboflavin) (mg) | 1.2 | 0.5 | 0.5 | 34% |
Vitamin B3 (niacin) (mg) | 13.6 | 5.4 | 5.4 | 34% |
Vitamin B6 (pyridoxine) (mg) | 1.2 | 0.5 | 0.5 | 34% |
Vitamin B9 (Folic Acid) (ųg) | 170.1 | 68.0 | 68.0 | 34% |
Vitamin B12 (ųg) | 2.6 | 1.0 | 1.0 | 41% |
Biotin (Vitamin B7) (ųg) | 42.5 | 17.0 | 17.0 | 34% |
Pantothenic Acid (Vitamin B5) (mg) | 5.1 | 2.0 | 2.0 | 34% |
Potassium (mg) | 1250.0 | 500.0 | 500.0 | 25% |
Sodium (g) | 0.88 | 0.35 | 0.55 | 23% |
Calcium (mg) | 525.0 | 210.0 | 210.0 | 26% |
Phosphorus (mg) | 412.5 | 165.0 | 165.0 | 24% |
Magnesium (mg) | 318.9 | 127.6 | 127.6 | 34% |
Iron (mg) | 11.9 | 4.8 | 4.8 | 34% |
Zinc (mg) | 8.5 | 3.4 | 3.4 | 34% |
Copper (mg) | 0.9 | 0.3 | 0.3 | 34% |
Manganese (mg) | 1.7 | 0.7 | 0.7 | 34% |
Selenium (ųg) | 46.8 | 18.7 | 18.7 | 34% |
Chromium (ųg) | 34.0 | 13.6 | 13.6 | 34% |
Molybdenum (ųg) | 42.5 | 17.0 | 17.0 | 34% |
Iodine (ųg) | 127.6 | 51.0 | 51.0 | 34% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Inulin (g) | 8 | 3.2 | 3.2 | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Dietary needs
Diabetic Suited
Gluten Free
Lactose Free
Soy Free
Vegan
Vegetarian
Description
The Vegan Blend is our premium, best-selling vegan weight loss shake. This high protein, low calorie versatile protein shake can be used as a Meal replacement shake, post-workout shakes and even make for a delicious low-calorie snack. Not only is it packed with protein to aid in the maintenance of muscle, it also has low sugar and fat content!
Boosted with pre and probiotics, vitamin C and essential B vitamins, the Vegan Blend additionally contributes to the upkeep of your immune system and keeps your hair, skin and nails looking radiant! When combined with a varied and balanced diet the Vegan Blend helps you to achieve your weight loss goals.
How to use
Meal Replacement: Add one sachet to 400ml of almond milk and shake well! Replace 1 or 2 meals per day, choose which meal based on your routine and preference.
Snack/Post Workout: Add one sachet to 400ml of water and shake well!
Nutritional info
Chocolate Vegan Blend
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
Energy (kJ) | 1497.7 | 599.1 | 861.8 | |
Energy (kcal) | 357.9 | 143.2 | 206.0 | |
Total Fat (g) | 5.7 | 2.3 | 6.7 | |
of which saturates (g) | 1.8 | 0.7 | 1.1 | |
Carbohydrate (g) | 19.1 | 7.6 | 10.8 | |
of which sugars (g) | 0.9 | 0.4 | 0.8 | |
Fibre (g) | 11.3 | 4.5 | 8.5 | |
Protein (g) | 56.8 | 22.7 | 24.3 | |
Salt (g) | 1.47 | 0.59 | 0.99 | |
Vitamin A (ųg) | 680.3 | 272.1 | 272.1 | 34% |
Vitamin D3 (ųg) | 4.3 | 1.7 | 1.7 | 34% |
Vitamin E (mg) | 10.2 | 4.1 | 4.1 | 34% |
Vitamin K2 (ųg) | 63.8 | 25.5 | 25.5 | 34% |
Vitamin C (mg) | 68.0 | 27.2 | 27.2 | 34% |
Vitamin B1 (Thiamin) (mg) | 0.9 | 0.4 | 0.4 | 34% |
Vitamin B2 (Riboflavin) (mg) | 1.2 | 0.5 | 0.5 | 34% |
Vitamin B3 (niacin) (mg) | 13.6 | 5.4 | 5.4 | 34% |
Vitamin B6 (pyridoxine) (mg) | 1.2 | 0.5 | 0.5 | 34% |
Vitamin B9 (Folic Acid) (ųg) | 170.1 | 68.0 | 68.0 | 34% |
Vitamin B12 (ųg) | 2.6 | 1.0 | 1.0 | 41% |
Biotin (Vitamin B7) (ųg) | 42.5 | 17.0 | 17.0 | 34% |
Pantothenic Acid (Vitamin B5) (mg) | 5.1 | 2.0 | 2.0 | 34% |
Potassium (mg) | 1250.0 | 500.0 | 500.0 | 25% |
Sodium (g) | 0.59 | 0.24 | 0.44 | 18% |
Calcium (mg) | 525.0 | 210.0 | 210.0 | 26% |
Phosphorus (mg) | 412.5 | 165.0 | 165.0 | 24% |
Magnesium (mg) | 318.9 | 127.6 | 127.6 | 34% |
Iron (mg) | 11.9 | 4.8 | 4.8 | 34% |
Zinc (mg) | 8.5 | 3.4 | 3.4 | 34% |
Copper (mg) | 0.9 | 0.3 | 0.3 | 34% |
Manganese (mg) | 1.7 | 0.7 | 0.7 | 34% |
Selenium (ųg) | 46.8 | 18.7 | 18.7 | 34% |
Chromium (ųg) | 34.0 | 13.6 | 13.6 | 34% |
Molybdenum (ųg) | 42.5 | 17.0 | 17.0 | 34% |
Iodine (ųg) | 127.6 | 51.0 | 51.0 | 34% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Inulin (g) | 8 | 3.2 | 3.2 | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Vanilla Vegan Blend
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | ||||||
Energy (kJ) | 1525.5 | 610.2 | 872.9 | ||||||
Energy (kcal) | 364.6 | 145.8 | 208.6 | ||||||
Total Fat (g) | 5.4 | 2.2 | 6.6 | ||||||
of which saturates (g) | 1.5 | 0.6 | 1.0 | ||||||
Carbohydrate (g) | 23.3 | 9.3 | 12.5 | ||||||
of which sugars (g) | 0.8 | 0.3 | 0.7 | ||||||
Fibre (g) | 9.1 | 3.6 | 7.6 | ||||||
Protein (g) | 60.7 | 24.3 | 25.9 | ||||||
Salt (g) | 1.56 | 0.62 | 1.02 | ||||||
Vitamin A (ųg) | 680.3 | 272.1 | 272.1 | 34% | |||||
Vitamin D3 (ųg) | 4.3 | 1.7 | 1.7 | 34% | |||||
Vitamin E (mg) | 10.2 | 4.1 | 4.1 | 34% | |||||
Vitamin K2 (ųg) | 63.8 | 25.5 | 25.5 | 34% | |||||
Vitamin C (mg) | 68.0 | 27.2 | 27.2 | 34% | |||||
Vitamin B1 (Thiamin) (mg) | 0.9 | 0.4 | 0.4 | 34% | |||||
Vitamin B2 (Riboflavin) (mg) | 1.2 | 0.5 | 0.5 | 34% | |||||
Vitamin B3 (niacin) (mg) | 13.6 | 5.4 | 5.4 | 34% | |||||
Vitamin B6 (pyridoxine) (mg) | 1.2 | 0.5 | 0.5 | 34% | |||||
Vitamin B9 (Folic Acid) (ųg) | 170.1 | 68.0 | 68.0 | 34% | |||||
Vitamin B12 (ųg) | 2.6 | 1.0 | 1.0 | 41% | |||||
Biotin (Vitamin B7) (ųg) | 42.5 | 17.0 | 17.0 | 34% | |||||
Pantothenic Acid (Vitamin B5) (mg) | 5.1 | 2.0 | 2.0 | 34% | |||||
Potassium (mg) | 1250.0 | 500.0 | 500.0 | 25% | |||||
Sodium (g) | 0.62 | 0.25 | 0.45 | 19% | |||||
Calcium (mg) | 525.0 | 210.0 | 210.0 | 26% | |||||
Phosphorus (mg) | 412.5 | 165.0 | 165.0 | 24% | |||||
Magnesium (mg) | 318.9 | 127.6 | 127.6 | 34% | |||||
Iron (mg) | 11.9 | 4.8 | 4.8 | 34% | |||||
Zinc (mg) | 8.5 | 3.4 | 3.4 | 34% | |||||
Copper (mg) | 0.9 | 0.3 | 0.3 | 34% | |||||
Manganese (mg) | 1.7 | 0.7 | 0.7 | 34% | |||||
Selenium (ųg) | 46.8 | 18.7 | 18.7 | 34% | |||||
Chromium (ųg) | 34.0 | 13.6 | 13.6 | 34% | |||||
Molybdenum (ųg) | 42.5 | 17.0 | 17.0 | 34% | |||||
Iodine (ųg) | 127.6 | 51.0 | 51.0 | 34% | |||||
Protein World Thermogenic Blend | |||||||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - | |||||
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - | |||||
Protein World Friendly Bacteria Blend | |||||||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - | |||||
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - | |||||
Inulin (g) | 8 | 3.2 | 3.2 | - | |||||
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. | |||||||||
Salted Caramel Vegan Blend
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
Energy (kJ) | 1465.9 | 586.3 | 849.1 | |
Energy (kcal) | 350.3 | 140.1 | 202.9 | |
Total Fat (g) | 5.3 | 2.1 | 6.5 | |
of which saturates (g) | 1.4 | 0.6 | 1.0 | |
Carbohydrate (g) | 15.1 | 6.0 | 9.2 | |
of which sugars (g) | 0.8 | 0.3 | 0.7 | |
Fibre (g) | 8.6 | 3.4 | 7.4 | |
Protein (g) | 59.2 | 23.7 | 25.3 | |
Salt (g) | 2.21 | 0.88 | 1.28 | |
Vitamin A (ųg) | 680.3 | 272.1 | 272.1 | 34% |
Vitamin D3 (ųg) | 4.3 | 1.7 | 1.7 | 34% |
Vitamin E (mg) | 10.2 | 4.1 | 4.1 | 34% |
Vitamin K2 (ųg) | 63.8 | 25.5 | 25.5 | 34% |
Vitamin C (mg) | 68.0 | 27.2 | 27.2 | 34% |
Vitamin B1 (Thiamin) (mg) | 0.9 | 0.4 | 0.4 | 34% |
Vitamin B2 (Riboflavin) (mg) | 1.2 | 0.5 | 0.5 | 34% |
Vitamin B3 (niacin) (mg) | 13.6 | 5.4 | 5.4 | 34% |
Vitamin B6 (pyridoxine) (mg) | 1.2 | 0.5 | 0.5 | 34% |
Vitamin B9 (Folic Acid) (ųg) | 170.1 | 68.0 | 68.0 | 34% |
Vitamin B12 (ųg) | 2.6 | 1.0 | 1.0 | 41% |
Biotin (Vitamin B7) (ųg) | 42.5 | 17.0 | 17.0 | 34% |
Pantothenic Acid (Vitamin B5) (mg) | 5.1 | 2.0 | 2.0 | 34% |
Potassium (mg) | 1250.0 | 500.0 | 500.0 | 25% |
Sodium (g) | 0.88 | 0.35 | 0.55 | 23% |
Calcium (mg) | 525.0 | 210.0 | 210.0 | 26% |
Phosphorus (mg) | 412.5 | 165.0 | 165.0 | 24% |
Magnesium (mg) | 318.9 | 127.6 | 127.6 | 34% |
Iron (mg) | 11.9 | 4.8 | 4.8 | 34% |
Zinc (mg) | 8.5 | 3.4 | 3.4 | 34% |
Copper (mg) | 0.9 | 0.3 | 0.3 | 34% |
Manganese (mg) | 1.7 | 0.7 | 0.7 | 34% |
Selenium (ųg) | 46.8 | 18.7 | 18.7 | 34% |
Chromium (ųg) | 34.0 | 13.6 | 13.6 | 34% |
Molybdenum (ųg) | 42.5 | 17.0 | 17.0 | 34% |
Iodine (ųg) | 127.6 | 51.0 | 51.0 | 34% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Inulin (g) | 8 | 3.2 | 3.2 | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Dietary needs
Diabetic Suited
Gluten Free
Lactose Free
Soy Free
Vegan
Vegetarian