and feel healthier with our
all-in-one shake!
Your Cart
no thanks
Yes Please
no thanks
Yes Please
$75.99
Our best selling, great tasting meal replacement shake
Our shake is the most versatile health concoction on the market. It’s a meal replacement shake, post-workout shake and delicious low-calorie snack, packed with protein to aid in the maintenance and growth of muscle. Plus, with no added sugar and a low fat content it makes for the perfect weight loss partner! Boosted with pre & probiotics, vitamin C and essential B vitamins, the Slender Blend helps to upkeep your immune system and keeps your hair, skin and nails looking radiant. This low calorie protein powder is a fantastic way of increasing your intake of vitamins and minerals - what's not to love!
Diabetic Suited
Halal
Kosher
Soy Free
Flavours
Size
This product is currently sold out - back soon!
Product Description
We want to share our best kept secret with you...are you looking for a way to lose weight, tone up and improve your health in one fell swoop? Look no further - our best selling Slender Blend™ weight loss shake will help you achieve this and more! The Slender Blend has at least 24g of protein when combined with Almond Milk!
1 month = 45 servings, 1.8kg pouch
½ month = 30 servings, 1.2kg pouch
Nutritional Information
Banana Split Nutritional Table
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
---|---|---|---|---|
Energy (kJ) | 1583 | 633 | 852 | |
Energy (kcal) | 377 | 151 | 203 | |
Total Fat (g) | 5.3 | 2.1 | 6.5 | |
of which saturates (g) | 3.1 | 1.2 | 1.6 | |
Carbohydrate (g) | 21.5 | 8.6 | 8.6 | |
of which sugars (g) | 19.1 | 7.6 | 7.6 | |
Fibre (g) | 3.9 | 1.5 | 3.1 | |
Protein (g) | 59.2 | 23.7 | 25.3 | |
Salt (g) | 0.93 | 0.37 | 0.89 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | 335 |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 7.2 | 60% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamin) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 34% |
Vitamin B3 (Niacin) (mg) | 9.1 | 3.6 | 5.4 | 34% |
Vitamin B6 (Pyridoxine) (mg) | 1.1 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 131.0 | 52.4 | 66.0 | 33% |
Vitamin B12 (Cobalmin) (ųg) | 0.0 | 0.0 | 1.5 | 61% |
Vitamin B7 (Biotin) (ųg) | 0.0 | 0.0 | 18.0 | 36% |
Vitamin B5 (Pantothenic Acid) (mg) | 4.0 | 1.6 | 1.8 | 30% |
Potassium (mg) | 660.0 | 264.0 | 500.0 | 25% |
Sodium (mg) | 371.4 | 148.5 | 356.5 | 15% |
Calcium (mg) | 412.0 | 164.8 | 240.0 | 30% |
Phosphorus (mg) | 210.0 | 84.0 | 238.8 | 34% |
Magnesium (mg) | 92.3 | 36.9 | 112.5 | 30% |
Iron (mg) | 9.6 | 3.8 | 4.8 | 30% |
Zinc (mg) | 5.9 | 2.3 | 3.3 | 33% |
Copper (mg) | 0.0 | 0.0 | 0.4 | 36% |
Manganese (mg) | 0.2 | 0.1 | 0.7 | 33% |
Selenium (ųg) | 44.3 | 17.7 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.4 | 48.9 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Digestive Enzyme Blend | ||||
Lactase (3500 ALU) (mg) | 100 | 40 | 40 | - |
Protease (10,000 HUT/g) (mg) | 62.5 | 25 | 25 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Banoffee Pie
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
---|---|---|---|---|
Energy (kJ) | 1555 | 622 | 840 | |
Energy (kcal) | 370 | 148 | 200 | |
Total Fat (g) | 5.3 | 2.1 | 6.5 | |
of which saturates (g) | 3.1 | 1.3 | 1.7 | |
Carbohydrate (g) | 20.7 | 8.3 | 8.3 | |
of which sugars (g) | 19.1 | 7.6 | 7.6 | |
Fibre (g) | 4.0 | 1.6 | 3.2 | |
Protein (g) | 58.2 | 23.3 | 24.9 | |
Salt (g) | 0.89 | 0.36 | 0.88 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | 33% |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 7.2 | 60% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamine) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 34% |
Vitamin B3 (Niacin) (mg) | 9.1 | 3.6 | 5.4 | 34% |
Vitamin B6 (Pyridoxine) (mg) | 1.1 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 131.0 | 52.4 | 66.0 | 33% |
Vitamin B12 (Cobalamin) (ųg) | 0.0 | 0.0 | 1.5 | 61% |
Vitamin B7 (Biotin) (ųg) | 0.0 | 0.0 | 18.0 | 36% |
Vitamin B5 (Pantothenic Acid) (mg) | 4.0 | 1.6 | 1.8 | 30% |
Potassium (mg) | 660.0 | 264.0 | 500.0 | 25% |
Sodium (mg) | 355.8 | 142.3 | 350.3 | 15% |
Calcium (mg) | 412.0 | 164.8 | 240.0 | 30% |
Phosphorus (mg) | 210.0 | 84.0 | 238.8 | 34% |
Magnesium (mg) | 92.3 | 36.9 | 112.5 | 30% |
Iron (mg) | 9.6 | 3.8 | 4.8 | 30% |
Zinc (mg) | 5.9 | 2.3 | 3.3 | 33% |
Copper (mg) | 0.0 | 0.0 | 0.4 | 36% |
Manganese (mg) | 0.2 | 0.1 | 0.7 | 33% |
Selenium (ųg) | 44.3 | 17.7 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.4 | 48.9 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Digestive Enzyme Blend | ||||
Lactase (3500 ALU) (mg) | 100 | 40 | 40 | - |
Protease (10,000 HUT/g) (mg) | 62.5 | 25 | 25 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
---|---|---|---|---|
Energy (kJ) | 1577 | 631 | 849 | |
Energy (kcal) | 375 | 150 | 202 | |
Total Fat (g) | 4.6 | 1.8 | 6.2 | |
of which saturates (g) | 3.2 | 1.3 | 1.7 | |
Carbohydrate (g) | 30.5 | 12.2 | 12.2 | |
of which sugars (g) | 24.8 | 9.9 | 9.9 | |
Fibre (g) | 7.0 | 2.8 | 4.4 | |
Protein (g) | 48.6 | 19.4 | 21.0 | |
Salt (g) | 0.57 | 0.23 | 0.75 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | 33% |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 7.2 | 60% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamine) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 34% |
Vitamin B3 (Niacin) (mg) | 9.1 | 3.6 | 5.4 | 34% |
Vitamin B6 (Pyridoxine) (mg) | 1.1 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 131.0 | 52.4 | 66.0 | 33% |
Vitamin B12 (Cobalamin) (ųg) | 0.0 | 0.0 | 1.5 | 61% |
Vitamin B7 (Biotin) (ųg) | 0.0 | 0.0 | 18.0 | 36% |
Vitamin B5 (Pantothenic Acid) (mg) | 4.0 | 1.6 | 1.8 | 30% |
Potassium (mg) | 660.0 | 264.0 | 500.0 | 25% |
Sodium (mg) | 229.2 | 91.7 | 299.7 | 12% |
Calcium (mg) | 412.0 | 164.8 | 240.0 | 30% |
Phosphorus (mg) | 210.0 | 84.0 | 238.8 | 34% |
Magnesium (mg) | 92.3 | 36.9 | 112.5 | 30% |
Iron (mg) | 9.6 | 3.8 | 4.8 | 30% |
Zinc (mg) | 5.9 | 2.3 | 3.3 | 33% |
Copper (mg) | 0.0 | 0.0 | 0.4 | 36% |
Manganese (mg) | 0.2 | 0.1 | 0.7 | 33% |
Selenium (ųg) | 44.3 | 17.7 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.4 | 48.9 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Digestive Enzyme Blend | ||||
Lactase (3500 ALU) (mg) | 100 | 40 | 40 | - |
Protease (10,000 HUT/g) (mg) | 62.5 | 25 | 25 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Chocolate Mint Nutritional Table
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
---|---|---|---|---|
Energy (kJ) | 1564 | 626 | 844 | |
Energy (kcal) | 372 | 149 | 201 | |
Total Fat (g) | 5.7 | 2.3 | 6.7 | |
of which saturates (g) | 3.4 | 1.3 | 1.7 | |
Carbohydrate (g) | 24.5 | 9.8 | 9.8 | |
of which sugars (g) | 18.9 | 7.6 | 7.6 | |
Fibre (g) | 6.2 | 2.5 | 4.1 | |
Protein (g) | 55.7 | 22.3 | 23.9 | |
Salt (g) | 0.86 | 0.34 | 0.86 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | 33% |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 7.2 | 60% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamine) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 34% |
Vitamin B3 (Niacin) (mg) | 9.1 | 3.6 | 5.4 | 34% |
Vitamin B6 (Pyridoxine) (mg) | 1.1 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 131.0 | 52.4 | 66.0 | 33% |
Vitamin B12 (Cobalamin) (ųg) | 0.0 | 0.0 | 1.5 | 61% |
Vitamin B7 (Biotin) (ųg) | 0.0 | 0.0 | 18.0 | 36% |
Vitamin B5 (Pantothenic Acid) (mg) | 4.0 | 1.6 | 1.8 | 30% |
Potassium (mg) | 660.0 | 264.0 | 500.0 | 25% |
Sodium (mg) | 344.3 | 137.7 | 345.7 | 14% |
Calcium (mg) | 412.0 | 164.8 | 240.0 | 30% |
Phosphorus (mg) | 210.0 | 84.0 | 238.8 | 34% |
Magnesium (mg) | 92.3 | 36.9 | 112.5 | 30% |
Iron (mg) | 9.6 | 3.8 | 4.8 | 30% |
Zinc (mg) | 5.9 | 2.3 | 3.3 | 33% |
Copper (mg) | 0.0 | 0.0 | 0.4 | 36% |
Manganese (mg) | 0.2 | 0.1 | 0.7 | 33% |
Selenium (ųg) | 44.3 | 17.7 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.4 | 48.9 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Digestive Enzyme Blend | ||||
Lactase (3500 ALU) (mg) | 100 | 40 | 40 | - |
Protease (10,000 HUT/g) (mg) | 62.5 | 25 | 25 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Fudge Sundae
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
---|---|---|---|---|
Energy (kJ) | 1576 | 630 | 849 | |
Energy (kcal) | 375 | 150 | 202 | |
Total Fat (g) | 5.3 | 2.1 | 6.5 | |
of which saturates (g) | 3.2 | 1.3 | 1.7 | |
Carbohydrate (g) | 20.5 | 8.2 | 8.2 | |
of which sugars (g) | 19.4 | 7.8 | 7.8 | |
Fibre (g) | 6.5 | 2.6 | 4.2 | |
Protein (g) | 58.4 | 23.4 | 25.0 | |
Salt (g) | 0.89 | 0.36 | 0.88 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | 33% |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 7.2 | 60% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamine) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 34% |
Vitamin B3 (Niacin) (mg) | 9.1 | 3.6 | 5.4 | 34% |
Vitamin B6 (Pyridoxine) (mg) | 1.1 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 131.0 | 52.4 | 66.0 | 33% |
Vitamin B12 (Cobalamin) (ųg) | 0.0 | 0.0 | 1.5 | 61% |
Vitamin B7 (Biotin) (ųg) | 0.0 | 0.0 | 18.0 | 36% |
Vitamin B5 (Pantothenic Acid) (mg) | 4.0 | 1.6 | 1.8 | 30% |
Potassium (mg) | 660.0 | 264.0 | 500.0 | 25% |
Sodium (mg) | 356.4 | 142.6 | 350.6 | 15% |
Calcium (mg) | 412.0 | 164.8 | 240.0 | 30% |
Phosphorus (mg) | 210.0 | 84.0 | 238.8 | 34% |
Magnesium (mg) | 92.3 | 36.9 | 112.5 | 30% |
Iron (mg) | 9.6 | 3.8 | 4.8 | 30% |
Zinc (mg) | 5.9 | 2.3 | 3.3 | 33% |
Copper (mg) | 0.0 | 0.0 | 0.4 | 36% |
Manganese (mg) | 0.2 | 0.1 | 0.7 | 33% |
Selenium (ųg) | 44.3 | 17.7 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.4 | 48.9 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Digestive Enzyme Blend | ||||
Lactase (3500 ALU) (mg) | 100 | 40 | 40 | - |
Protease (10,000 HUT/g) (mg) | 62.5 | 25 | 25 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Milk Chocolate Nutritional Table
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
---|---|---|---|---|
Energy (kJ) | 1565 | 626 | 844 | |
Energy (kcal) | 373 | 149 | 201 | |
Total Fat (g) | 5.7 | 2.3 | 6.7 | |
of which saturates (g) | 3.4 | 1.3 | 1.7 | |
Carbohydrate (g) | 24.1 | 9.6 | 9.6 | |
of which sugars (g) | 18.9 | 7.6 | 7.6 | |
Fibre (g) | 6.2 | 2.5 | 4.1 | |
Protein (g) | 56.0 | 22.4 | 24.0 | |
Salt (g) | 0.86 | 0.34 | 0.86 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 7.2 | 60% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamin) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 34% |
Vitamin B3 (Niacin) (mg) | 9.1 | 3.6 | 5.4 | 34% |
Vitamin B6 (Pyridoxine) (mg) | 1.1 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 131.0 | 52.4 | 66.0 | 33% |
Vitamin B12 (Cobalmin) (ųg) | 0.0 | 0.0 | 1.5 | 61% |
Vitamin B7 (Biotin) (ųg) | 0.0 | 0.0 | 18.0 | 36% |
Vitamin B5 (Pantothenic Acid) (mg) | 4.0 | 1.6 | 1.8 | 30% |
Potassium (mg) | 660.0 | 264.0 | 500.0 | 25% |
Sodium (mg) | 344.5 | 137.8 | 345.8 | 14% |
Calcium (mg) | 412.0 | 164.8 | 240.0 | 30% |
Phosphorus (mg) | 210.0 | 84.0 | 238.8 | 34% |
Magnesium (mg) | 92.3 | 36.9 | 112.5 | 30% |
Iron (mg) | 9.6 | 3.8 | 4.8 | 30% |
Zinc (mg) | 5.9 | 2.3 | 3.3 | 33% |
Copper (mg) | 0.0 | 0.0 | 0.4 | 36% |
Manganese (mg) | 0.2 | 0.1 | 0.7 | 33% |
Selenium (ųg) | 44.3 | 17.7 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.4 | 48.9 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Digestive Enzyme Blend | ||||
Lactase (3500 ALU) (mg) | 100 | 40 | 40 | - |
Protease (10,000 HUT/g) (mg) | 62.5 | 25 | 25 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Peanut Butter
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
---|---|---|---|---|
Energy (kJ) | 1604 | 642 | 860 | |
Energy (kcal) | 382 | 153 | 205 | |
Total Fat (g) | 5.7 | 2.3 | 6.7 | |
of which saturates (g) | 2.2 | 0.9 | 1.3 | |
Carbohydrate (g) | 24.2 | 9.7 | 9.7 | |
of which sugars (g) | 19.6 | 7.8 | 7.8 | |
Fibre (g) | 4.2 | 1.7 | 3.3 | |
Protein (g) | 56.3 | 22.5 | 24.1 | |
Salt (g) | 1.23 | 0.49 | 1.01 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | 33% |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 7.2 | 60% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamine) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 34% |
Vitamin B3 (Niacin) (mg) | 9.1 | 3.6 | 5.4 | 34% |
Vitamin B6 (Pyridoxine) (mg) | 1.1 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 131.0 | 52.4 | 66.0 | 33% |
Vitamin B12 (Cobalamin) (ųg) | 0.0 | 0.0 | 1.5 | 61% |
Vitamin B7 (Biotin) (ųg) | 0.0 | 0.0 | 18.0 | 36% |
Vitamin B5 (Pantothenic Acid) (mg) | 4.0 | 1.6 | 1.8 | 30% |
Potassium (mg) | 660.0 | 264.0 | 500.0 | 25% |
Sodium (mg) | 490.9 | 196.3 | 404.3 | 17% |
Calcium (mg) | 412.0 | 164.8 | 240.0 | 30% |
Phosphorus (mg) | 210.0 | 84.0 | 238.8 | 34% |
Magnesium (mg) | 92.3 | 36.9 | 112.5 | 30% |
Iron (mg) | 9.6 | 3.8 | 4.8 | 30% |
Zinc (mg) | 5.9 | 2.3 | 3.3 | 33% |
Copper (mg) | 0.0 | 0.0 | 0.4 | 36% |
Manganese (mg) | 0.2 | 0.1 | 0.7 | 33% |
Selenium (ųg) | 44.3 | 17.7 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.4 | 48.9 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Digestive Enzyme Blend | ||||
Lactase (3500 ALU) (mg) | 100 | 40 | 40 | - |
Protease (10,000 HUT/g) (mg) | 62.5 | 25 | 25 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
Salted Caramel
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
---|---|---|---|---|
Energy (kJ) | 1517 | 624 | 843 | |
Energy (kcal) | 361 | 149 | 201 | |
Total Fat (g) | 5.2 | 2.1 | 6.5 | |
of which saturates (g) | 3.0 | 1.2 | 1.6 | |
Carbohydrate (g) | 21.6 | 8.7 | 8.7 | |
of which sugars (g) | 19.1 | 7.6 | 7.6 | |
Fibre (g) | 4.0 | 1.6 | 3.2 | |
Protein (g) | 58.0 | 23.2 | 24.8 | |
Salt (g) | 1.92 | 0.77 | 1.29 | |
Vitamin A (ųg) | 660.0 | 264.0 | 264.0 | 33% |
Vitamin D3 (ųg) | 4.1 | 1.7 | 1.7 | 33% |
Vitamin E (mg) | 0.0 | 0.0 | 7.2 | 60% |
Vitamin K2 (ųg) | 61.9 | 24.8 | 24.8 | 33% |
Vitamin C (mg) | 66.0 | 26.4 | 26.4 | 33% |
Vitamin B1 (Thiamine) (mg) | 0.7 | 0.3 | 0.4 | 33% |
Vitamin B2 (Riboflavin) (mg) | 0.5 | 0.2 | 0.5 | 34% |
Vitamin B3 (Niacin) (mg) | 9.1 | 3.6 | 5.4 | 34% |
Vitamin B6 (Pyridoxine) (mg) | 1.1 | 0.4 | 0.5 | 33% |
Vitamin B9 (Folic Acid) (ųg) | 131.0 | 52.4 | 66.0 | 33% |
Vitamin B12 (Cobalamin) (ųg) | 0.0 | 0.0 | 1.5 | 61% |
Vitamin B7 (Biotin) (ųg) | 0.0 | 0.0 | 18.0 | 36% |
Vitamin B5 (Pantothenic Acid) (mg) | 4.0 | 1.6 | 1.8 | 30% |
Potassium (mg) | 660.0 | 264.0 | 500.0 | 25% |
Sodium (mg) | 767.7 | 307.1 | 515.1 | 21% |
Calcium (mg) | 412.0 | 164.8 | 240.0 | 30% |
Phosphorus (mg) | 210.0 | 84.0 | 238.8 | 34% |
Magnesium (mg) | 92.3 | 36.9 | 112.5 | 30% |
Iron (mg) | 9.6 | 3.8 | 4.8 | 30% |
Zinc (mg) | 5.9 | 2.3 | 3.3 | 33% |
Copper (mg) | 0.0 | 0.0 | 0.4 | 36% |
Manganese (mg) | 0.2 | 0.1 | 0.7 | 33% |
Selenium (ųg) | 44.3 | 17.7 | 18.2 | 33% |
Chromium (ųg) | 33.0 | 13.2 | 13.2 | 33% |
Molybdenum (ųg) | 41.3 | 16.5 | 16.5 | 33% |
Iodine (ųg) | 122.4 | 48.9 | 49.5 | 33% |
Protein World Thermogenic Blend | ||||
Guarana Extract (22% caffeine) (mg) | 250 | 100 | 100 | - |
Green Tea Extract (40% polyphenols) (mg) | 250 | 100 | 100 | - |
Protein World Digestive Enzyme Blend | ||||
Lactase (3500 ALU) (mg) | 100 | 40 | 40 | - |
Protease (10,000 HUT/g) (mg) | 62.5 | 25 | 25 | - |
Protein World Friendly Bacteria Blend | ||||
Bifidobacterium Bifidum (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
Lactobacillus Acidophilus (CFU) | 2.5 Billion Viable Cells | 1 Billion Viable Cells | 1 Billion Viable Cells | - |
*Reference intake of an average adult (8400kJ / 2000kcal). - Reference intake not established. Contains 24mg of natural caffeine per serving. |
100g | 40g serving | 40g serving with 400ml almond milk | % Adult RI* | |
---|---|---|---|---|
Energy (kJ) | 1549 | 620 | 838 | |
Energy (kcal) | 369 | 148 | 200 | |
Total Fat (g) | 5.3 | 2.1 | 6.5 | |
of which saturates (g) | 3.2 | 1.3 | 1.7 | |
Carbohydrate (g) | 20.1 | 8.0 | 8.0 | |
of which sugars (g) | 18.6 | 7.4 | 7.4 | |
